* 11-year Reintervention Analysis.sps.
* Written by PSKL on 19/3/03.

Get file = 'D:\Longitudinal Data\Descriptive Data 1991 to 2001.sav'
 /keep patidn quadrant tooth claimidn doplacn maintrt filled time reptreat reint.

select if (reint=1).

compute timew= trunc(time/7).

compute timelm= trunc(time/28).

Recode maintrt reptreat
 (1401 thru 1411 = 1)
 (1421 = 2)
 (1426,5836 = 3)
 (1501 thru 1531,5841,6301 thru 6351 = 4)
 (1701 thru 1782, 5111,5112,6501 thru 6523 = 5)
 (2101 thru 2205, 5201 thru 5214 = 6)
 (2733 thru 2863 = 7)
 (1601,6401,1801 thru 1832,6301,9999  = 8)
 into trtgrp reintgrp.

Variable Labels reintgrp 'Type of Reintervention'.
Value Labels reintgrp
1 'Amalgam'
2 'Resin Composite'
3 'Glass Ionomer'
4 'Root filling plus non direct'
5 'Crowns/Inlays'
6 'Extractions'
7 'Dentures'
8 'Other'.

* Create tables for stacked bar charts.

CROSSTABS
  /TABLES=timelm BY reintgrp
  /FORMAT= AVALUE TABLES
  /CELLS= COUNT.

Crosstabs

Notes
Output Created 19-MAR-2003 20:23:54
Comments
Input Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 164036
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=timelm BY reintgrp
/FORMAT= AVALUE TABLES
/CELLS= COUNT.
Resources Dimensions Requested 2
Cells Available 116508
Elapsed Time 0:00:18.77

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
TIMELM * Type of Reintervention 164036 100.0% 0 .0% 164036 100.0%


TIMELM * Type of Reintervention Crosstabulation
Count

Type of Reintervention Total
Amalgam Resin Composite Glass Ionomer Root filling plus non direct Crowns/Inlays Extractions Dentures Other
TIMELM .00 1501 904 395 191 590 697 85 47 4410
1.00 1349 872 510 153 639 591 60 37 4211
2.00 1325 770 484 131 644 547 38 51 3990
3.00 1330 840 505 112 566 445 55 51 3904
4.00 1317 772 485 126 479 480 89 50 3798
5.00 1412 922 579 124 509 454 76 53 4129
6.00 2501 1845 1135 134 687 575 81 64 7022
7.00 1864 1298 766 116 534 417 61 70 5126
8.00 1460 941 524 104 441 403 53 42 3968
9.00 1327 810 440 94 375 374 39 43 3502
10.00 1250 721 420 79 328 329 48 42 3217
11.00 1225 692 422 90 336 340 40 45 3190
12.00 1417 763 478 98 344 369 47 36 3552
13.00 1676 996 637 79 389 348 54 37 4216
14.00 1375 781 471 60 331 329 58 33 3438
15.00 1279 718 388 57 294 295 52 22 3105
16.00 1164 638 393 57 279 262 45 22 2860
17.00 1108 576 295 56 261 264 46 28 2634
18.00 1060 559 319 60 250 283 53 29 2613
19.00 1164 668 383 60 263 293 52 17 2900
20.00 1238 674 366 58 238 276 43 41 2934
21.00 1131 596 318 51 232 266 34 32 2660
22.00 1101 583 311 58 222 213 39 23 2550
23.00 974 535 274 61 203 239 37 32 2355
24.00 974 450 245 50 183 197 32 22 2153
25.00 963 577 256 60 190 211 34 27 2318
26.00 1006 544 264 42 170 205 44 23 2298
27.00 897 508 256 47 146 179 37 21 2091
28.00 916 478 243 43 176 220 47 23 2146
29.00 852 417 233 52 156 178 36 20 1944
30.00 856 432 211 38 175 177 26 12 1927
31.00 822 421 208 38 156 193 33 17 1888
32.00 825 433 246 36 173 204 22 12 1951
33.00 804 387 224 42 149 176 38 20 1840
34.00 781 421 215 36 138 171 23 17 1802
35.00 701 413 160 48 126 178 17 21 1664
36.00 728 372 203 44 118 186 37 15 1703
37.00 654 343 200 32 113 171 22 8 1543
38.00 701 326 147 39 144 155 20 16 1548
39.00 662 375 166 27 113 126 26 18 1513
40.00 663 356 158 31 119 144 29 17 1517
41.00 612 310 177 26 123 152 31 16 1447
42.00 588 298 135 30 93 130 21 16 1311
43.00 584 292 137 23 98 138 32 17 1321
44.00 590 258 144 29 108 143 37 17 1326
45.00 526 280 131 30 110 160 28 12 1277
46.00 501 249 132 24 110 107 19 24 1166
47.00 547 275 120 19 90 117 17 9 1194
48.00 542 253 131 21 79 102 28 14 1170
49.00 507 251 108 27 79 136 26 8 1142
50.00 489 265 117 20 73 114 18 14 1110
51.00 497 253 127 16 91 106 26 14 1130
52.00 461 232 99 19 84 108 16 10 1029
53.00 449 209 114 15 58 111 18 10 984
54.00 458 220 94 18 65 92 24 9 980
55.00 398 213 84 24 64 118 19 15 935
56.00 433 193 84 27 71 112 16 9 945
57.00 422 193 113 18 58 88 25 5 922
58.00 357 183 71 10 57 90 9 4 781
59.00 398 205 81 15 46 110 10 9 874
60.00 341 185 85 20 65 79 16 9 800
61.00 372 156 68 16 52 94 7 9 774
62.00 316 212 75 11 45 74 13 16 762
63.00 352 173 80 13 55 89 20 7 789
64.00 395 172 64 14 54 75 29 9 812
65.00 350 200 68 16 55 80 16 5 790
66.00 289 132 56 15 54 76 12 3 637
67.00 289 136 52 7 41 74 8 6 613
68.00 292 178 69 16 46 71 11 6 689
69.00 297 144 56 8 45 49 8 7 614
70.00 290 154 69 14 40 61 18 4 650
71.00 289 139 70 12 38 68 7 5 628
72.00 288 131 47 8 34 68 10 5 591
73.00 285 146 54 16 37 52 16 4 610
74.00 273 127 51 9 32 78 15 4 589
75.00 248 142 52 9 43 63 10 3 570
76.00 217 120 63 8 42 60 23 7 540
77.00 216 149 39 7 43 46 17 6 523
78.00 229 114 55 14 35 60 9 10 526
79.00 226 128 49 13 16 52 11 4 499
80.00 205 108 46 9 32 67 17 6 490
81.00 220 89 40 7 34 53 12 9 464
82.00 214 115 42 9 24 54 8 6 472
83.00 214 102 35 11 38 65 12 3 480
84.00 182 85 44 9 26 43 5 6 400
85.00 162 95 30 15 30 48 13 2 395
86.00 172 78 43 7 30 35 10 6 381
87.00 186 98 41 16 19 50 9 6 425
88.00 183 70 34 6 25 43 3 7 371
89.00 134 66 47 4 16 35 11 4 317
90.00 188 84 20 7 25 39 10 1 374
91.00 168 75 29 9 21 38 12 3 355
92.00 173 87 17 5 28 45 12 1 368
93.00 154 58 32 6 23 31 17 6 327
94.00 139 82 20 6 23 53 10 3 336
95.00 112 54 19 5 19 29 9 3 250
96.00 126 53 30 7 19 32 6 4 277
97.00 134 73 19 3 14 32 12 1 288
98.00 127 58 26 3 21 39 6 2 282
99.00 113 56 25 4 15 36 7 3 259
100.00 119 62 26 6 15 22 16 1 267
101.00 101 55 23 4 27 22 11 3 246
102.00 95 52 19 7 21 27 2 4 227
103.00 89 55 21 4 24 28 3 2 226
104.00 91 46 16 6 13 29 6 2 209
105.00 102 41 19 3 10 21 8 1 205
106.00 76 46 15 4 14 17 10 1 183
107.00 81 44 15 6 18 23 3 1 191
108.00 77 45 18 1 18 24 8
191
109.00 90 39 16 2 12 25 4 3 191
110.00 105 51 20 4 19 28 8
235
111.00 79 38 17 9 6 15 10 1 175
112.00 60 44 9 1 9 15 6 1 145
113.00 48 33 10 5 8 21 5 1 131
114.00 53 23 9 3 10 9 5 1 113
115.00 49 26 10 1 8 8 2 1 105
116.00 51 30 11 2 9 16 2 2 123
117.00 64 27 14 2 12 20 4 2 145
118.00 36 21 14 1 9 7 6 1 95
119.00 51 28 8 2 5 10

104
120.00 43 26 8 1 5 10

93
121.00 29 16 7 3 3 14 2 2 76
122.00 44 14 4 1 8 5 3
79
123.00 37 23 5 2 5 11 2 1 86
124.00 38 17 10
5 8 5
83
125.00 20 17 6 1 7 6 2 3 62
126.00 33 12 7 1 2 5 2
62
127.00 23 14 10 3 9 7

66
128.00 25 14 3
10 10 1 2 65
129.00 22 16 3
1 6
1 49
130.00 23 17 6 2 8 5 1 1 63
131.00 20 2 3 1 6 2 2
36
132.00 15 10 2
2 4 2 1 36
133.00 12 8 5
2 4 3
34
134.00 14 6 4
3 5 2
34
135.00 16 8
1 1 2 1
29
136.00 5 5 3

5 2
20
137.00 11 5 1 1
4
1 23
138.00 1 4 2 2 1 2

12
139.00 8 4 2


1
15
140.00 2 2 1



1 6
141.00 2

2


1 5
142.00 2 2





4
Total 66834 37031 19395 3813 15235 17132 2855 1741 164036

CROSSTABS
  /TABLES=timelm BY reintgrp BY trtgrp
  /FORMAT= AVALUE TABLES
  /CELLS= COUNT.

Crosstabs

Notes
Output Created 19-MAR-2003 20:24:13
Comments
Input Filter <none>
Weight <none>
Split File <none>
N of Rows in Working Data File 164036
Missing Value Handling Definition of Missing User-defined missing values are treated as missing.
Cases Used Statistics for each table are based on all the cases with valid data in the specified range(s) for all variables in each table.
Syntax CROSSTABS
/TABLES=timelm BY reintgrp BY trtgrp
/FORMAT= AVALUE TABLES
/CELLS= COUNT.
Resources Dimensions Requested 3
Cells Available 95325
Elapsed Time 0:00:16.45

Case Processing Summary

Cases
Valid Missing Total
N Percent N Percent N Percent
TIMELM * Type of Reintervention * TRTGRP 164036 100.0% 0 .0% 164036 100.0%


TIMELM * Type of Reintervention * TRTGRP Crosstabulation
Count

Type of Reintervention Total
TRTGRP Amalgam Resin Composite Glass Ionomer Root filling plus non direct Crowns/Inlays Extractions Dentures Other
1.00 TIMELM .00 1235 59 96 112 258 461 39 10 2270
1.00 1120 63 136 75 286 388 32 11 2111
2.00 1090 66 120 73 280 323 12 14 1978
3.00 1104 67 130 54 271 274 21 9 1930
4.00 1057 74 136 70 230 302 38 15 1922
5.00 1173 98 162 68 243 285 34 10 2073
6.00 2034 176 281 66 360 334 38 17 3306
7.00 1557 141 207 68 292 240 24 26 2555
8.00 1218 89 139 47 216 243 28 7 1987
9.00 1112 89 137 50 203 213 15 12 1831
10.00 1055 86 130 51 144 220 15 14 1715
11.00 1059 61 132 44 179 193 17 19 1704
12.00 1214 72 135 52 177 225 23 13 1911
13.00 1430 128 180 48 219 209 23 5 2242
14.00 1186 79 147 29 155 175 21 13 1805
15.00 1086 91 126 35 141 189 20 7 1695
16.00 998 87 105 38 138 158 22 11 1557
17.00 931 62 97 28 140 144 19 6 1427
18.00 920 63 82 33 122 163 25 9 1417
19.00 1009 77 102 31 134 162 19 3 1537
20.00 1061 75 107 32 129 164 21 9 1598
21.00 983 68 96 33 121 164 13 14 1492
22.00 952 74 91 34 127 138 16 3 1435
23.00 844 70 103 35 98 136 20 8 1314
24.00 842 50 74 29 96 111 9 11 1222
25.00 845 72 91 40 90 127 13 10 1288
26.00 878 77 97 30 84 125 18 7 1316
27.00 788 62 82 26 63 106 20 8 1155
28.00 802 58 74 19 87 138 21 8 1207
29.00 751 47 80 37 80 111 19 3 1128
30.00 732 57 76 19 88 93 13 4 1082
31.00 728 54 66 23 77 109 13 3 1073
32.00 714 55 74 16 102 127 13 4 1105
33.00 715 56 86 24 70 118 16 7 1092
34.00 680 67 69 24 77 111 10 7 1045
35.00 611 64 58 25 69 116 9 13 965
36.00 637 55 76 26 69 104 17 6 990
37.00 591 51 59 15 57 103 11 1 888
38.00 616 51 58 21 79 89 8 8 930
39.00 612 59 63 22 56 79 12 6 909
40.00 601 66 67 16 67 86 13 4 920
41.00 532 40 60 17 60 94 16 4 823
42.00 520 40 56 21 55 75 10 3 780
43.00 509 45 55 16 54 83 15 9 786
44.00 524 33 61 15 54 90 19 8 804
45.00 471 48 52 15 51 108 13 2 760
46.00 454 41 48 17 58 65 7 13 703
47.00 482 42 45 17 57 75 5 1 724
48.00 478 33 50 13 37 60 11 4 686
49.00 449 44 49 14 46 79 12 3 696
50.00 440 38 44 16 45 78 6 9 676
51.00 442 37 62 8 49 62 11 5 676
52.00 405 41 41 14 39 73 7 2 622
53.00 400 36 39 8 35 64 4 3 589
54.00 405 31 40 11 26 63 8 2 586
55.00 354 31 37 15 30 62 12 7 548
56.00 385 33 38 12 46 76 4 4 598
57.00 387 33 38 13 31 60 17 4 583
58.00 327 32 31 8 40 53 4 3 498
59.00 355 26 36 9 24 72 4 2 528
60.00 301 37 34 14 28 50 8 2 474
61.00 323 43 30 14 31 53 3 2 499
62.00 283 36 35 7 22 53 6 11 453
63.00 309 23 38 9 32 50 13 5 479
64.00 341 24 30 10 26 43 16 3 493
65.00 315 32 34 13 31 63 8 3 499
66.00 258 21 28 8 30 49 4 2 400
67.00 264 21 25 5 22 51 2 3 393
68.00 260 32 30 13 27 50 6 4 422
69.00 273 26 19 4 31 33 5 6 397
70.00 263 27 25 9 23 42 5 2 396
71.00 255 24 30 8 19 44 3 1 384
72.00 261 29 25 6 21 54 6
402
73.00 256 30 31 10 17 29 8 1 382
74.00 258 19 23 6 21 61 6 1 395
75.00 229 26 22 7 27 44 6 1 362
76.00 192 19 29 6 19 42 9 3 319
77.00 204 28 20 5 24 28 7 3 319
78.00 210 20 15 10 18 41 5 1 320
79.00 201 27 25 8 10 42 9 1 323
80.00 188 20 15 7 19 37 5 2 293
81.00 207 20 25 5 21 35 4 3 320
82.00 193 16 21 3 12 36 4 4 289
83.00 201 16 16 7 21 43 5 2 311
84.00 167 16 25 8 7 31 2 4 260
85.00 148 23 8 7 17 29 7 1 240
86.00 154 13 11 7 11 19 5 1 221
87.00 171 17 24 5 9 37 7 2 272
88.00 164 15 11 5 14 19 1 2 231
89.00 116 15 24 1 12 20 7 3 198
90.00 174 13 9 5 14 23 6 1 245
91.00 155 12 11 5 13 25 5 1 227
92.00 156 16 11 3 21 35 6 1 249
93.00 141 12 16 2 12 17 7 2 209
94.00 128 15 8 4 14 38 2 1 210
95.00 107 9 9 3 12 17 5 1 163
96.00 119 12 15 4 12 19 2 2 185
97.00 125 15 10 3 10 23 1 1 188
98.00 118 10 13 2 11 29 4
187
99.00 102 14 12 1 5 22 4 2 162
100.00 112 8 17 5 7 18 13
180
101.00 94 14 10 1 15 16 5 1 156
102.00 87 12 8 5 16 17 2 2 149
103.00 83 10 11 4 18 18
2 146
104.00 82 14 7 5 8 19 5 1 141
105.00 96 7 13 2 3 15 4 1 141
106.00 68 9 8 3 6 14 6 1 115
107.00 74 8 7 5 8 16 2 1 121
108.00 70 11 9
9 19 2
120
109.00 85 7 7 1 6 14 3 1 124
110.00 97 13 11 3 11 25 3
163
111.00 73 2 6 6 3 9 5
104
112.00 54 15 5 1 7 10 4 1 97
113.00 45 9 5 2 3 14 4
82
114.00 49 4 4 2 8 5 3 1 76
115.00 47 5 6
3 7 1
69
116.00 48 5 6 2 5 10 1 2 79
117.00 61 3 6 2 7 14 3 2 98
118.00 29 6 3 1 5 4 3 1 52
119.00 48 7 4 2 2 7

70
120.00 41 4 7 1 4 7

64
121.00 28 6 2 2 2 8
1 49
122.00 43 7 2 1 6 1 1
61
123.00 36 4 2 2 2 7 1
54
124.00 37 4 7
4 4 2
58
125.00 20 4 3 1 6 4
1 39
126.00 32 2 6 1 2 5

48
127.00 21 6 7 3 5 5

47
128.00 25 3 3
5 7 1 2 46
129.00 21 8 3
1 6
1 40
130.00 22 4 5 1 2 4

38
131.00 19 1 2

2 2
26
132.00 15 3

1


19
133.00 10 3 4
1 3 1
22
134.00 12 2 2
2 4

22
135.00 16




1
17
136.00 5 1


3 1
10
137.00 10 1
1
3

15
138.00 1
2 2 1 2

8
139.00 7
1


1
9
140.00 2
1




3
141.00 2

1



3
142.00 2 1





3
Total 58009 4796 6363 2204 7751 10570 1279 576 91548
2.00 TIMELM .00 95 778 70 42 141 90 24 26 1266
1.00 87 719 84 43 143 102 12 15 1205
2.00 78 626 71 28 157 92 11 27 1090
3.00 82 687 94 29 133 82 21 30 1158
4.00 86 605 92 35 118 82 30 30 1078
5.00 82 719 113 29 125 84 14 29 1195
6.00 179 1452 214 42 185 111 21 35 2239
7.00 120 1017 134 23 110 91 22 29 1546
8.00 96 742 99 35 99 71 17 29 1188
9.00 78 622 69 20 76 85 17 17 984
10.00 79 541 74 17 87 49 10 21 878
11.00 64 563 88 27 78 72 11 18 921
12.00 75 590 92 30 84 76 14 18 979
13.00 100 761 130 16 92 67 19 22 1207
14.00 77 598 96 17 83 82 21 15 989
15.00 77 535 76 11 71 54 16 11 851
16.00 63 464 93 14 70 55 13 7 779
17.00 75 434 52 15 51 57 13 19 716
18.00 61 425 63 16 76 58 16 11 726
19.00 67 484 82 17 74 63 14 9 810
20.00 70 507 69 17 54 55 11 22 805
21.00 70 447 78 9 56 50 13 9 732
22.00 59 424 68 13 46 30 10 14 664
23.00 49 384 62 15 46 53 8 14 631
24.00 46 330 44 16 48 34 9 8 535
25.00 48 416 38 12 50 40 13 9 626
26.00 50 377 42 5 38 35 13 11 571
27.00 47 359 61 11 36 33 11 8 566
28.00 48 345 65 11 52 27 16 9 573
29.00 43 315 55 9 31 38 9 12 512
30.00 54 320 44 14 36 50 7 6 531
31.00 45 307 52 9 29 40 13 10 505
32.00 46 286 42 13 41 39 6 7 480
33.00 35 281 39 10 39 34 14 9 461
34.00 42 288 60 7 37 29 3 7 473
35.00 34 288 39 17 26 30 3 7 444
36.00 44 256 40 12 27 42 14 6 441
37.00 22 249 40 10 33 39 4 5 402
38.00 41 217 36 13 37 35 7 8 394
39.00 25 263 41 2 34 21 6 10 402
40.00 20 231 28 10 25 34 7 8 363
41.00 34 216 31 5 30 25 5 9 355
42.00 31 222 25 6 18 26 6 10 344
43.00 28 194 19 6 24 32 6 5 314
44.00 29 175 30 9 29 22 11 6 311
45.00 21 194 32 8 25 29 12 8 329
46.00 14 170 26 2 28 20 7 9 276
47.00 20 189 27 1 12 21 7 5 282
48.00 27 163 32 5 22 18 7 8 282
49.00 21 167 21 8 19 26 6 4 272
50.00 23 167 30 3 21 19 4 5 272
51.00 17 171 27 4 16 24 7 5 271
52.00 28 150 23 4 26 16 6 8 261
53.00 16 157 25 3 12 24 6 5 248
54.00 22 158 24 5 16 19 7 4 255
55.00 17 153 16 6 24 18 4 7 245
56.00 19 129 18 11 7 13 6 3 206
57.00 21 134 22 5 12 16 7 1 218
58.00 13 118 16
10 20 2 1 180
59.00 17 144 10 2 12 17 3 6 211
60.00 17 115 20 3 16 14 2 3 190
61.00 14 91 15 2 9 20 1 6 158
62.00 14 125 16 4 13 8 4 3 187
63.00 16 104 12 3 8 16 4 2 165
64.00 12 112 12 3 20 14 6 1 180
65.00 12 139 18 2 11 7 1 2 192
66.00 11 77 12 2 10 18 3
133
67.00 9 89 9
9 11 3 3 133
68.00 10 114 13 1 9 13 3 1 164
69.00 8 96 10 3 5 6 1 1 130
70.00 8 105 14 4 10 10 6 1 158
71.00 12 92 13 1 8 10 2 2 140
72.00 10 79 14 1 9 7 1 4 125
73.00 10 91 7 4 13 11 7 1 144
74.00 3 83 6 2 5 5 6 3 113
75.00 10 84 16 2 5 10 4 1 132
76.00 9 76 18 2 11 8 3 3 130
77.00 7 99 5 1 7 9 7
135
78.00 2 74 16 2 5 5 1 7 112
79.00 5 74 6 3 4 6 2 2 102
80.00 6 62 12
7 17 5 3 112
81.00 4 54 10 2 8 9 4 6 97
82.00 6 76 7 4 5 6 1
105
83.00 5 59 7 2 10 10 5 1 99
84.00 2 55 7
6 6 1 2 79
85.00 5 62 12 7 6 11 2 1 106
86.00 7 47 12
7 6 4 4 87
87.00 9 62 4 7 7 8
2 99
88.00 7 42 9 1 7 8
4 78
89.00 7 33 9 1 3 3 2 1 59
90.00 4 60 5
7 7 2
85
91.00 2 44 4 1 2 6 3 1 63
92.00 5 57 1 1 1 6 4
75
93.00 2 37 4 2 7 7 3 1 63
94.00 3 51 3
6 7 2 1 73
95.00 2 34 5 1 4 6 1 1 54
96.00 3 28 2
5 8
1 47
97.00 3 45 2
1 8 4
63
98.00 4 39 7
6 5 1 2 64
99.00 5 31 3 1 5 9 1
55
100.00 3 44 4 1 5 3 3
63
101.00 3 33 4 2 6 1 2 1 52
102.00
30 1 2 2 5

40
103.00 3 33 5
2 8 2
53
104.00 3 23 5 1 2 4 1 1 40
105.00 2 25 1
4 3 3
38
106.00 3 30 4
5 2 3
47
107.00 3 31 2 1 4 3

44
108.00 2 28 1 1 6 2 5
45
109.00 2 28 6 1 2 3 1 2 45
110.00 4 29 2
2 1 2
40
111.00 4 29 6 3 2 6 4 1 55
112.00 2 24 1
1 3

31
113.00 1 21 2 2 1 4 1 1 33
114.00 2 13 2 1 1 3 1
23
115.00 1 16
1 4

1 23
116.00 1 20 4
1 4 1
31
117.00 1 19 2
3 3 1
29
118.00 1 11 5

2 1
20
119.00 1 13 4

1

19
120.00 1 19 1

1

22
121.00
7 4 1
3 2 1 18
122.00 1 5 1
2
1
10
123.00 1 17 2

4 1 1 26
124.00
9 2

1 2
14
125.00
10

1 2
2 15
126.00 1 5



2
8
127.00 1 7

1


9
128.00
9

4 2

15
129.00 1 7





8
130.00 1 7
1 3
1 1 14
131.00



5


5
132.00
7


2
1 10
133.00 1 5 1

1 1
9
134.00 2 3 1


2
8
135.00
3
1 1 1

6
136.00
4 3

1 1
9
137.00
3





3
138.00
3





3
139.00
4 1




5
140.00
2




1 3
141.00






1 1
Total 3419 26956 3837 928 3604 3156 808 818 43526
3.00 TIMELM .00 152 63 223 27 103 132 16 10 726
1.00 123 84 283 22 112 79 9 8 720
2.00 137 73 289 18 92 113 13 4 739
3.00 123 79 273 18 77 73 11 7 661
4.00 154 87 255 12 57 79 20 3 667
5.00 143 101 301 22 91 68 27 14 767
6.00 272 207 631 19 85 111 15 10 1350
7.00 164 129 422 19 65 70 14 12 895
8.00 133 105 281 12 60 69 5 5 670
9.00 122 91 232 13 46 64 6 7 581
10.00 107 88 212 8 42 48 20 3 528
11.00 93 64 200 11 38 66 10 4 486
12.00 121 98 250 13 49 55 8 3 597
13.00 136 100 323 9 48 54 8 7 685
14.00 106 101 223 12 53 65 16 2 578
15.00 108 90 186 9 46 40 12 1 492
16.00 97 84 195 3 32 39 10 3 463
17.00 97 79 145 7 33 44 13 3 421
18.00 74 66 171 8 22 50 12 6 409
19.00 84 103 197 8 29 58 15 4 498
20.00 101 87 189 9 21 47 10 8 472
21.00 71 79 141 6 28 42 7 7 381
22.00 85 81 149 9 21 35 12 4 396
23.00 76 77 107 9 26 30 7 9 341
24.00 79 66 127 2 18 43 12 3 350
25.00 62 86 124 5 23 39 7 4 350
26.00 75 90 121 5 20 34 11 4 360
27.00 59 80 112 6 26 30 4 2 319
28.00 64 73 102 11 17 46 7 2 322
29.00 56 54 94 4 19 20 8 4 259
30.00 65 52 89 5 24 25 5 2 267
31.00 45 58 87 6 25 38 4 3 266
32.00 61 88 128 6 11 34 1
329
33.00 51 48 93 7 25 20 8 2 254
34.00 55 63 85 3 8 23 8
245
35.00 53 60 62 4 9 22 5
215
36.00 44 59 86 3 7 35 4 2 240
37.00 41 43 99 7 9 23 5 2 229
38.00 42 54 53 3 14 25 3
194
39.00 25 50 60 3 12 22 7 2 181
40.00 35 57 63 2 11 19 8 4 199
41.00 43 54 86 2 15 29 8 3 240
42.00 36 36 53 2 7 23 4 3 164
43.00 43 52 63 1 11 17 7 3 197
44.00 35 46 52 4 11 21 5 2 176
45.00 31 38 46 6 18 17 3 1 160
46.00 30 37 55 1 8 14 4 1 150
47.00 43 42 48 1 8 17 4 3 166
48.00 34 57 46 3 8 19 7 1 175
49.00 34 38 38 3 7 23 7
150
50.00 26 60 43 1 3 12 6
151
51.00 38 43 37 4 14 13 7 2 158
52.00 25 38 34 1 8 15 3
124
53.00 31 16 48 4 2 13 7 1 122
54.00 29 31 30 1 9 5 9 3 117
55.00 26 29 28 2 8 32 2 1 128
56.00 29 30 25 1 10 14 4 2 115
57.00 14 25 53
8 7 1
108
58.00 17 32 23 1 2 14 2
91
59.00 22 34 34 1 4 16 3
114
60.00 21 31 30 2 11 12 3 3 113
61.00 32 20 23
5 19 2
101
62.00 18 49 23
6 9 2 1 108
63.00 25 45 29 1 5 18 2
125
64.00 39 35 22
4 15 5 5 125
65.00 22 28 15 1 6 7 7
86
66.00 20 33 13 4 5 7 4
86
67.00 14 24 15 2 4 9 3
71
68.00 19 30 26 2 3 6 2
88
69.00 14 22 27 1 4 8 1
77
70.00 18 21 30
2 8 6
85
71.00 21 23 24 3 5 12 2 2 92
72.00 16 21 7

6 2 1 53
73.00 19 22 15
2 8 1
67
74.00 12 24 21 1 4 9 3
74
75.00 8 32 13
7 6

66
76.00 16 25 16
9 6 7
79
77.00 5 21 14
2 6 3 2 53
78.00 15 19 23 2 5 10 3
77
79.00 19 26 17 2 1 3
1 69
80.00 11 25 19 1 2 12 5
75
81.00 9 15 4
2 4 2
36
82.00 15 23 13 1 3 9 2
66
83.00 6 27 10 2 1 11 2
59
84.00 12 13 12 1 7 3

48
85.00 9 10 9 1 2 5 2
38
86.00 10 18 19
6 7 1 1 62
87.00 5 19 12 3 2 5 2 2 50
88.00 11 12 14
1 13
1 52
89.00 10 17 14

8

49
90.00 8 9 5 2
3 1
28
91.00 9 19 14 3 3 7 3 1 59
92.00 8 14 5

3 1
31
93.00 10 9 12 2 2 5 6 2 48
94.00 4 16 9 1 2 6 5 1 44
95.00 3 11 4 1 2 5 3 1 30
96.00 4 12 13
2 2 3
36
97.00 6 13 7
1 1 7
35
98.00 5 9 6 1 1 3

25
99.00 6 10 10 1 2 3 2
34
100.00 3 10 5
1

1 20
101.00 3 6 9 1
4 4 1 28
102.00 6 8 9
2 1
1 27
103.00 3 12 5
2 2 1
25
104.00 6 9 4

6

25
105.00 3 9 5
1 1 1
20
106.00 5 7 3


1
16
107.00 4 5 6
4 4 1
24
108.00 4 6 8

1 1
20
109.00 3 4 3
2 5

17
110.00 4 9 7 1
1 3
25
111.00 1 7 5
1
1
15
112.00 4 5 3
1 1 2
16
113.00
2 2

1

5
114.00 2 6 3


1
12
115.00 1 4 4


1
10
116.00 2 5 1

1

9
117.00 2 5 5
1 3

16
118.00 6 4 5
1
2
18
119.00 2 8





10
120.00 1 3


2

6
121.00 1 1 1
1 2

6
122.00
1 1

2 1
5
123.00
1 1
2


4
124.00 1 4 1

2

8
125.00
3 2


1
6
126.00
4 1




5
127.00 1 1 3
1 2

8
128.00
2





2
129.00
1





1
130.00
5 1
2 1

9
131.00 1
1 1



3
132.00

2
1
2
5
133.00 1






1
134.00
1 1

1

3
135.00
3





3
137.00 1 1 1

1
1 5
138.00
1





1
Total 4982 5050 9027 468 1869 2693 624 234 24947
4.00 TIMELM .00 19 4 6 10 88 14 6 1 148
1.00 19 6 7 13 98 22 7 3 175
2.00 20 5 4 12 115 19 2 6 183
3.00 21 7 8 11 85 16 2 5 155
4.00 20 6 2 9 74 17 1 2 131
5.00 14 4 3 5 50 17 1
94
6.00 16 10 9 7 57 19 7 2 127
7.00 23 11 3 6 67 16 1 3 130
8.00 13 5 5 10 66 20 3 1 123
9.00 15 8 2 11 50 12 1 7 106
10.00 9 6 4 3 55 12 3 4 96
11.00 9 4 2 8 41 9 2 4 79
12.00 7 3 1 3 34 13 2 2 65
13.00 10 7 4 6 30 18 4 3 82
14.00 6 3 5 2 40 7
3 66
15.00 8 2
2 36 12 4 3 67
16.00 6 3
2 39 10
1 61
17.00 5 1 1 6 37 19 1
70
18.00 5 5 3 3 30 12
3 61
19.00 4 4 2 4 26 10 4 1 55
20.00 6 5 1
34 10 1 2 59
21.00 7 2 3 3 27 10 1 2 55
22.00 5 4 3 2 28 10 1 2 55
23.00 5 4 2 2 33 20 2 1 69
24.00 7 4
3 21 9 2
46
25.00 8 3 3 3 27 5 1 4 54
26.00 3
4 2 28 11 2 1 51
27.00 3 7 1 4 21 10 2 3 51
28.00 2 2 2 2 20 9 3 4 44
29.00 2 1 4 2 26 9
1 45
30.00 5 3 2
27 9 1
47
31.00 4 2 3
25 6 3 1 44
